Welded Wire Mesh Roll

Welded Wire Mesh Roll

Welded wire mesh roll is suitable for continuous coverage and flexible installation. It can be unrolled, cut and fixed according to the actual site length, making it suitable for fencing, poultry mesh, garden protection and general wire mesh applications.

  • Mesh Opening :1/4″、3/8″、1/2″、2″、3″、1*1/2″、2*3″…
  • Roll Length: 5 m – 50 m.
  • Roll Width: 0.05 m – 2 m.
  • Wire Diameter: 0.35 mm – 2.0 mm.
  • Material: Low carbon steel (Q195, Q235); stainless steel (201, 304, 316).
  • Surface Treatment: galvanized, PVC coated.

Custom wire diameter, mesh opening, roll width and roll length. Available in galvanized, PVC-coated and stainless steel materials. Small mesh openings can also be supplied as hardware cloth.

Wire diameter and mesh opening should be selected together. Larger wire diameters are usually matched with larger mesh openings, while smaller wire diameters are more suitable for smaller mesh openings. For most welded wire mesh rolls, the wire diameter is typically below 2.0 mm. After PVC coating, the finished outside diameter can reach approximately 2.5 mm.

Specifications

 

QB-Table

Hot-selling Specifications
Mesh Shape Mesh Size (inch) Wire Diameter Surface Treatment Color Width (m) Length (m)
Square 1/4″ 0.5 mm (0.020″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1/4″ 0.7 mm (0.028″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 0.7 mm (0.028″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 3/4″ 0.75 mm (0.030″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1″ 0.9 mm (0.035″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1″ 1.2 mm (0.047″) Hot-dipped Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 1.0 mm (0.039″) PVC Coated Dark Green 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 1.1 mm (0.043″) PVC Coated Dark Green 0.5/1/1.2/1.5 10/15/25
Square 3/4″ 1.05 mm (0.041″) PVC Coated Dark Green 0.5/1/1.2/1.5 10/15/25
Square 3/4″ 1.2 mm (0.047″) PVC Coated Dark Green 0.5/1/1.2/1.5 10/15/25
Square 1″ 1.2 mm (0.047″) PVC Coated Dark Green 0.5/1/1.2/1.5 10/15/25
Square 1/4″ 0.9 mm (0.035″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 1/4″ 1.0 mm (0.039″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 1.0 mm (0.039″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 3/4″ 1.0 mm (0.039″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 1″ 0.9 mm (0.035″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 1″ 1.2 mm (0.047″) PVC Coated Black 0.5/1/1.2/1.5 10/15/25
Square 1″ 1.2 mm (0.047″) Electro Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 0.8 mm (0.031″) Electro Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1/2″ 0.9 mm (0.035″) Electro Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Square 1″ 0.9 mm (0.035″) Electro Galvanized Silver 0.5/1/1.2/1.5 10/15/25
Rectangular 2″ × 3″ 1.2 mm (0.047″) Hot-dipped Galvanized Silver 1/1.5/2 20/25
Rectangular 2″ × 3″ 1.6 mm (0.063″) Hot-dipped Galvanized Silver 1/1.5/2 20/25
Rectangular 2″ × 3″ 2.0 mm (0.079″) PVC Coated Dark Green 1/1.5/2 20/25
Rectangular 2″ × 3″ 2.3 mm (0.091″) PVC Coated Dark Green 1/1.5/2 20/25

 

Accessories & Components

Production Equipment

Welding-Equipment-1

 

Application

Reviews

There are no reviews yet.

Be the first to review “Welded Wire Mesh Roll”

Your email address will not be published. Required fields are marked *

Scroll to Top

Get a Quote